| Service Description | Rates |
| 1 Hour Sessions | |
| 1 Hour Session: Voice Over, Jingles, Digital Recordings, Track Laying | 40000 |
| 1 Hour Rehearsal Session No Recording | 40000 |
| 1 Hour Session: Live Recording | 50000 |
| 1 Hour Session: Live Recording and Video | 70000 |
| 1 Hour Session: Live Recording With Video and Live Stream | 80000 |
| 2 Hours Sessions | |
| 2 Hour Session: Voice Over, Jingles, Digital Recordings, Track Laying | 70000 |
| 2 Hour Rehearsal Session No Recording | 70000 |
| 2 Hour Session: Live Recording | 90000 |
| 2 Hour Session: Live Recording with Video | 120000 |
| 2 Hour Session: Live Recording With Video and Live Stream | 150000 |
| 3 Hours Sessions | |
| 3 Hour Session: Digital Recording, Track Laying | 110000 |
| 3 Hour Rehearsal Session No Recording | 110000 |
| 3 Hour Session: Live Recording | 120000 |
| 3 Hour Session: Live Recording with Video | 140000 |
| 3 Hour Session: Live Recording With Video and Live Stream | 200000 |
| 6 Hours Sessions | |
| 6 Hour Session: Digital Recording, Track Laying | 250000 |
| 3 Hour Rehearsal Session No Recording | 250000 |
| 6 Hour Session: Live Recording | 275000 |
| 6 Hour Session: Live Recording with Video | 315000 |
| 6 Hour Session: Live Recording with Video and Live Stream | 380000 |
| 9 Hours Sessions | |
| 9 Hour Session: Digital Recording, Track Laying | 400000 |
| 9 Hour Session: Rehearsal Session No Recording | 400000 |
| 9 Hour Session: Live Recording | 480000 |
| 9 Hour Session: Live Recording with Video | 550000 |
| 9 Hour Session: Live Recording with Video and Live Stream | 650000 |
| VALUE ADDED SERVICES | |
| Master Mixing Single Track | 30000 |
| Master Mixing 2 Tracks | 50000 |
| Master Mixing: 3 Tracks | 70000 |
| Music Publishing: Spotify, iTunes/Apple Music, Reverbnation, YouTube Music, SoundCloud, TuneCore, Audiomack, Landr etc: | 85000 |
| |